Total Pageviews

Popular Posts

Saturday, August 11, 2012

Olympics Medal Tally 2012 By The End Of Day 14








Dear readers I am sorry I could not give you medal tally for day 13, as I was away from my PC and Could not send blog post.
However medal count for day 14 is as follows.
This is the table of the medal count of the 2012 Summer Olympics, based on the medal count of the International Olympic Committee (IOC). These rankings sort by the number of gold medals, earned by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically by IOC Country Code. Although this information is provided by the IOC, the IOC itself does not recognize or endorse any ranking system.[7]
In boxing, judo, taekwondo, and wrestling, two bronze medals are awarded in each weight class. Two silver medals (and no bronze) were awarded for second place ties in both the men's 200 metre freestyle swimming and the men's 100 metre butterfly swimming events.[8][9] Two bronze medals were awarded for a third-place tie in the men's keirin cycling race;[10] three bronze medals were awarded for a three-way third-place tie in the men's high jump.[11]
Note: This table was last updated from the official list (London2012) on 10 August 2012 (Day 14).
Key
* Denotes the host nation (Great Britain)
2012 Summer Olympics medal table Rank NOC Gold Silver Bronze Total
1 United States (USA) 41 26 27 94
2 China (CHN) 37 25 19 81
3 Great Britain (GBR)* 25 15 17 57
4 Russia (RUS) 15 21 27 63
5 South Korea (KOR) 13 7 7 27
6 Germany (GER) 10 18 14 42
7 France (FRA) 9 9 12 30
8 Hungary (HUN) 8 4 3 15
9 Australia (AUS) 7 14 10 31
10 Italy (ITA) 7 6 8 21
11 Netherlands (NED) 6 5 8 19
12 Kazakhstan (KAZ) 6 0 4 10
13 Japan (JPN) 5 14 16 35
14 Iran (IRI) 4 5 1 10
15 New Zealand (NZL) 4 3 5 12
16 North Korea (PRK) 4 0 2 6
17 Jamaica (JAM) 3 4 3 10
18 Belarus (BLR) 3 3 4 10
Cuba (CUB) 3 3 4 10
20 Ukraine (UKR) 3 1 9 13
21 South Africa (RSA) 3 1 1 5
22 Ethiopia (ETH) 3 0 3 6
23 Spain (ESP) 2 8 3 13
24 Romania (ROU) 2 5 2 9
25 Denmark (DEN) 2 4 3 9
26 Czech Republic (CZE) 2 3 3 8
Kenya (KEN) 2 3 3 8
28 Brazil (BRA) 2 2 8 12
29 Poland (POL) 2 2 6 10
30 Turkey (TUR) 2 2 1 5
31 Croatia (CRO) 2 1 1 4
32 Switzerland (SUI) 2 1 0 3
33 Canada (CAN) 1 5 11 17
34 Colombia (COL) 1 3 4 8
35 Sweden (SWE) 1 3 3 7
36 Georgia (GEO) 1 2 1 4
37 Argentina (ARG) 1 1 2 4
Slovenia (SLO) 1 1 2 4
39 Norway (NOR) 1 1 1 3
Tunisia (TUN) 1 1 1 3
40 Dominican Republic (DOM) 1 1 0 2
41 Ireland (IRL) 1 0 3 4
42 Lithuania (LTU) 1 0 2 3
43 Latvia (LAT) 1 0 1 2
45 Algeria (ALG) 1 0 0 1
Bahamas (BAH) 1 0 0 1
Grenada (GRN) 1 0 0 1
Venezuela (VEN) 1 0 0 1
49 Mexico (MEX) 0 3 2 5
50 Azerbaijan (AZE) 0 2 5 7
51 Egypt (EGY) 0 2 0 2
52 India (IND) 0 1 3 4
Mongolia (MGL) 0 1 3 4
Slovakia (SVK) 0 1 3 4
55 Armenia (ARM) 0 1 2 3
Belgium (BEL) 0 1 2 3
57 Bulgaria (BUL) 0 1 1 2
Estonia (EST) 0 1 1 2
Indonesia (INA) 0 1 1 2
Malaysia (MAS) 0 1 1 2
Serbia (SRB) 0 1 1 2
Thailand (THA) 0 1 1 2
Chinese Taipei (TPE) 0 1 1 2
64 Botswana (BOT) 0 1 0 1
Cyprus (CYP) 0 1 0 1
Finland (FIN) 0 1 0 1
Guatemala (GUA) 0 1 0 1
Portugal (POR) 0 1 0 1
69 Uzbekistan (UZB) 0 0 3 3
70 Greece (GRE) 0 0 2 2
Moldova (MDA) 0 0 2 2
Qatar (QAT) 0 0 2 2
Singapore (SIN) 0 0 2 2
Trinidad and Tobago (TRI) 0 0 2 2
75 Afghanistan (AFG) 0 0 1 1
Bahrain (BRN) 0 0 1 1
Hong Kong (HKG) 0 0 1 1
Saudi Arabia (KSA) 0 0 1 1
Kuwait (KUW) 0 0 1 1
Morocco (MAR) 0 0 1 1
Puerto Rico (PUR) 0 0 1 1
Tajikistan (TJK) 0 0 1 1
Total (82 NOCs) 255 257 313 825

No comments: