Total Pageviews

Popular Posts

Monday, August 6, 2012

Medal Count Of London Olympics 2012 By The End Of Day 9








This is the table of the medal count of the 2012 Summer Olympics, based on the medal count of the International Olympic Committee (IOC). These rankings sort by the number of gold medals earned by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically by IOC Country Code. Although this information is provided by the IOC, the IOC itself does not recognize or endorse any ranking system.[3]
In boxing, judo, taekwondo, and wrestling, two bronze medals are awarded in each weight class. Two silver medals (and no bronze) were awarded for second place ties in both the men's 200 metre freestyle swimming and the men's 100 metre butterfly swimming events.[4][5]
Note: This table reflects medal counts as of 5 August 2012 (Day 9).
Key
* Denotes the host nation (Great Britain)
Rank Nation Gold Silver Bronze Total
1 China (CHN) 30 17 14 61
2 United States (USA) 28 14 18 60
3 Great Britain (GBR)* 16 11 10 37
4 South Korea (KOR) 10 4 6 20
5 France (FRA) 8 8 9 25
6 Italy (ITA) 6 5 3 14
7 Kazakhstan (KAZ) 6 0 0 6
8 Germany (GER) 5 10 7 22
9 Russia (RUS) 4 16 15 35
10 Hungary (HUN) 4 1 3 8
11 North Korea (PRK) 4 0 1 5
12 Netherlands (NED) 3 1 4 8
13 South Africa (RSA) 3 1 0 4
14 New Zealand (NZL) 3 0 4 7
15 Japan (JPN) 2 12 13 27
16 Denmark (DEN) 2 4 2 8
Romania (ROU) 2 4 2 8
18 Belarus (BLR) 2 2 3 7
19 Cuba (CUB) 2 2 1 5
20 Jamaica (JAM) 2 1 1 4
Poland (POL) 2 1 1 4
22 Ukraine (UKR) 2 0 5 7
23 Ethiopia (ETH) 2 0 1 3
24 Australia (AUS) 1 12 7 20
25 Canada (CAN) 1 3 6 10
26 Czech Republic (CZE) 1 3 1 5
27 Sweden (SWE) 1 3 0 4
28 Kenya (KEN) 1 2 2 5
29 Brazil (BRA) 1 1 5 7
30 Slovenia (SLO) 1 1 2 4
31 Croatia (CRO) 1 1 0 2
Switzerland (SUI) 1 1 0 2
33 Iran (IRI) 1 0 1 2
Lithuania (LTU) 1 0 1 2
35 Georgia (GEO) 1 0 0 1
Venezuela (VEN) 1 0 0 1
37 Mexico (MEX) 0 3 2 5
38 Colombia (COL) 0 3 1 4
39 Spain (ESP) 0 2 1 3
40 Slovakia (SVK) 0 1 3 4
41 Azerbaijan (AZE) 0 1 2 3
India (IND) 0 1 2 3
43 Armenia (ARM) 0 1 1 2
Belgium (BEL) 0 1 1 2
Indonesia (INA) 0 1 1 2
Mongolia (MGL) 0 1 1 2
Norway (NOR) 0 1 1 2
Serbia (SRB) 0 1 1 2
49 Egypt (EGY) 0 1 0 1
Guatemala (GUA) 0 1 0 1
Malaysia (MAS) 0 1 0 1
Thailand (THA) 0 1 0 1
Chinese Taipei (TPE) 0 1 0 1
54 Greece (GRE) 0 0 2 2
Moldova (MDA) 0 0 2 2
56 Argentina (ARG) 0 0 1 1
Hong Kong (HKG) 0 0 1 1
Qatar (QAT) 0 0 1 1
Singapore (SIN) 0 0 1 1
Tunisia (TUN) 0 0 1 1
Uzbekistan (UZB) 0 0 1 1
Total (61 NOCs) 161 163 175 499

No comments: