Friday, August 3, 2012
Olympics Medals Tally By The End Of Day 6
After Day 6, China and USA now both have 18 gold medals each but China has more silver medals and thus, still securing the top spot in the medal tally. However, USA has more medals in total and the team did better, capping the day with 6 golds, 1 silver and 1 bronze. China had 1 gold, 2 silvers and 1 bronze.
Gathering a gold and a bronze medal today, South Korea remains in 3rd place with 7 golds, 2 silvers and 5 bronzes. Team France is trailing behind in 4th position with 6 golds, 4 silvers and 6 bronzes. France earned a medal in each class on Day 6.
Meanwhile, host country Great Britain climbed from number 11 spot to number 5 in the medal tally, after winning three gold medals and three silvers to cap one of the country's greatest days in the history of the Games.
Check out the medal standings of countries competing at the 2012 London Olympics as of Day 6 (August 2, 2012) below:
Rank Country Gold Silver Bronze Total
1 People's Republic of China 18 11 5 34
2 United States of America 18 9 10 37
3 Republic of Korea 7 2 5 14
4 France 6 4 6 16
5 Great Britain 5 6 4 15
6 Germany 4 8 5 17
7 Italy 4 5 2 11
8 Democratic People's Republic of Korea 4 0 1 5
9 Russian Federation 3 6 8 17
10 Kazakhstan 3 0 0 3
10 South Africa 3 0 0 3
12 Japan 2 6 11 19
13 Netherlands 2 1 3 6
14 Hungary 2 1 2 5
15 Ukraine 2 0 4 6
16 Australia 1 7 3 11
17 Romania 1 3 2 6
18 Brazil 1 1 2 4
19 New Zealand 1 0 2 3
20 Slovenia 1 0 1 2
21 Georgia 1 0 0 1
21 Lithuania 1 0 0 1
21 Venezuela 1 0 0 1
24 Mexico 0 3 1 4
25 Canada 0 2 5 7
26 Colombia 0 2 1 3
26 Cuba 0 2 1 3
28 Sweden 0 2 0 2
29 Belarus 0 1 1 2
29 Denmark 0 1 1 2
29 Spain 0 1 1 2
29 Indonesia 0 1 1 2
29 Mongolia 0 1 1 2
29 Norway 0 1 1 2
35 Czech Republic 0 1 0 1
35 Egypt 0 1 0 1
35 Poland 0 1 0 1
35 Thailand 0 1 0 1
35 Taipei (Chinese Taipei) 0 1 0 1
40 Slovakia 0 0 3 3
41 Azerbaijan 0 0 1 1
41 Belgium 0 0 1 1
41 Greece 0 0 1 1
41 India 0 0 1 1
41 Republic of Moldova 0 0 1 1
41 Qatar 0 0 1 1
41 Singapore 0 0 1 1
41 Serbia
Republic of Moldova 0 0 1 1
41 Uzbekistan 0 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment