Monday, August 13, 2012
London Olympics 2012--- Final Medal Tally Of All Countries
Nation Gold Silver Bronze Total
United States 46 29 29 104
2 China 38 27 22 87
3 Russia 24 25 33 82
4 Great Britain 29 17 19 65
5 Germany 11 19 14 44
6 Japan 7 14 17 38
7 Australia 7 16 12 35
8 France 11 11 12 34
9 South Korea 13 8 7 28
10 Italy 8 9 11 28
11 Netherlands 6 6 8 20
12 Ukraine 6 5 9 20
13 Canada 1 5 12 18
14 Hungary 8 4 5 17
15 Spain 3 10 4 17
16 Brazil 3 5 9 17
17 Cuba 5 3 6 14
18 Kazakhstan 7 1 5 13
19 New Zealand 5 3 5 13
20 Belarus 3 5 5 13
21 Iran 4 5 3 12
22 Jamaica 4 4 4 12
23 Kenya 2 4 5 11
24 Czech Republic 4 3 3 10
25 Azerbaijan 2 2 6 10
25 Poland 2 2 6 10
27 Romania 2 5 2 9
28 Denmark 2 4 3 9
29 Sweden 1 4 3 8
30 Colombia 1 3 4 8
31 Ethiopia 3 1 3 7
32 Georgia 1 3 3 7
32 Mexico 1 3 3 7
34 North Korea 4 0 2 6
35 South Africa 3 2 1 6
36 Croatia 3 1 2 6
37 India 0 2 4 6
38 Turkey 2 2 1 5
39 Lithuania 2 1 2 5
40 Ireland 1 1 3 5
41 Mongolia 0 2 3 5
42 Switzerland 2 2 0 4
43 Norway 2 1 1 4
44 Argentina 1 1 2 4
44 Serbia 1 1 2 4
44 Slovenia 1 1 2 4
47 Trinidad and Tobago 1 0 3 4
47 Uzbekistan 1 0 3 4
49 Slovakia 0 1 3 4
50 Tunisia 1 1 1 3
51 Thailand 0 2 1 3
52 Armenia 0 1 2 3
52 Belgium 0 1 2 3
52 Finland 0 1 2 3
55 Dominican Republic 1 1 0 2
56 Latvia 1 0 1 2
57 Egypt 0 2 0 2
58 Bulgaria 0 1 1 2
58 Taiwan 0 1 1 2
58 Estonia 0 1 1 2
58 Indonesia 0 1 1 2
58 Malaysia 0 1 1 2
58 Puerto Rico 0 1 1 2
64 Greece 0 0 2 2
64 Qatar 0 0 2 2
64 Moldova 0 0 2 2
64 Singapore 0 0 2 2
68 Algeria 1 0 0 1
68 Bahamas 1 0 0 1
68 Grenada 1 0 0 1
68 Uganda 1 0 0 1
68 Venezuela 1 0 0 1
73 Botswana 0 1 0 1
73 Cyprus 0 1 0 1
73 Gabon 0 1 0 1
73 Guatemala 0 1 0 1
73 Montenegro 0 1 0 1
73 Portugal 0 1 0 1
79 Afghanistan 0 0 1 1
79 Bahrain 0 0 1 1
79 Hong Kong 0 0 1 1
79 Kuwait 0 0 1 1
79 Morocco 0 0 1 1
79 Saudi Arabia 0 0 1 1
79 Tajikistan 0 0 1 1
86 Albania 0 0 0 0
86 American Samoa 0 0 0 0
86 Andorra 0 0 0 0
86 Angola 0 0 0 0
86 Antigua and Barbuda 0 0 0 0
86 Aruba 0 0 0 0
86 Austria 0 0 0 0
86 Bangladesh 0 0 0 0
86 Barbados 0 0 0 0
86 Belize 0 0 0 0
86 Benin 0 0 0 0
86 Bermuda 0 0 0 0
86 Bhutan 0 0 0 0
86 Bolivia 0 0 0 0
86 Bosnia and Herzegovina 0 0 0 0
86 Brunei 0 0 0 0
86 Burkina Faso 0 0 0 0
86 Burundi 0 0 0 0
86 Cambodia 0 0 0 0
86 Cameroon 0 0 0 0
86 Cape Verde 0 0 0 0
86 Cayman Islands 0 0 0 0
86 Central African Republic 0 0 0 0
86 Chad 0 0 0 0
86 Chile 0 0 0 0
86 Comoros 0 0 0 0
86 Congo 0 0 0 0
86 Cook Islands 0 0 0 0
86 Costa Rica 0 0 0 0
86 Cote d'Ivoire 0 0 0 0
86 Djibouti 0 0 0 0
86 Dominica 0 0 0 0
86 Democratic Republic of the Congo 0 0 0 0
86 Ecuador 0 0 0 0
86 El Salvador 0 0 0 0
86 Equatorial Guinea 0 0 0 0
86 Eritrea 0 0 0 0
86 Fiji 0 0 0 0
86 Gambia 0 0 0 0
86 Ghana 0 0 0 0
86 Guam 0 0 0 0
86 Guinea 0 0 0 0
86 Guinea-Bissau 0 0 0 0
86 Guyana 0 0 0 0
86 Haiti 0 0 0 0
86 Honduras 0 0 0 0
86 Iceland 0 0 0 0
86 Independent Olympic Athletes 0 0 0 0
86 Iraq 0 0 0 0
86 Israel 0 0 0 0
86 Jordan 0 0 0 0
86 Kiribati 0 0 0 0
86 Kyrgyzstan 0 0 0 0
86 Laos 0 0 0 0
86 Lebanon 0 0 0 0
86 Lesotho 0 0 0 0
86 Liberia 0 0 0 0
86 Libya 0 0 0 0
86 Liechtenstein 0 0 0 0
86 Luxembourg 0 0 0 0
86 Madagascar 0 0 0 0
86 Malawi 0 0 0 0
86 Maldives 0 0 0 0
86 Mali 0 0 0 0
86 Malta 0 0 0 0
86 Marshall Islands 0 0 0 0
86 Mauritania 0 0 0 0
86 Mauritius 0 0 0 0
86 Micronesia 0 0 0 0
86 Macedonia 0 0 0 0
86 Monaco 0 0 0 0
86 Mozambique 0 0 0 0
86 Myanmar 0 0 0 0
86 Namibia 0 0 0 0
86 Nauru 0 0 0 0
86 Nepal 0 0 0 0
86 Nicaragua 0 0 0 0
86 Niger 0 0 0 0
86 Nigeria 0 0 0 0
86 Oman 0 0 0 0
86 Pakistan 0 0 0 0
86 Palau 0 0 0 0
86 Palestine 0 0 0 0
86 Panama 0 0 0 0
86 Papua New Guinea 0 0 0 0
86 Paraguay 0 0 0 0
86 Peru 0 0 0 0
86 Philippines 0 0 0 0
86 Rwanda 0 0 0 0
86 St. Kitts and Nevis 0 0 0 0
86 Saint Lucia 0 0 0 0
86 Samoa 0 0 0 0
86 San Marino 0 0 0 0
86 Sao Tome and Principe 0 0 0 0
86 Senegal 0 0 0 0
86 Seychelles 0 0 0 0
86 Sierra Leone 0 0 0 0
86 Solomon Islands 0 0 0 0
86 Somalia 0 0 0 0
86 Sri Lanka 0 0 0 0
86 St. Vincent and Grenadines 0 0 0 0
86 Sudan 0 0 0 0
86 Suriname 0 0 0 0
86 Swaziland 0 0 0 0
86 Syria 0 0 0 0
86 Tanzania 0 0 0 0
86 Timor-Leste 0 0 0 0
86 Togo 0 0 0 0
86 Tonga 0 0 0 0
86 Turkmenistan 0 0 0 0
86 Tuvalu 0 0 0 0
86 United Arab Emirates 0 0 0 0
86 Uruguay 0 0 0 0
86 Vanuatu 0 0 0 0
86 Vietnam 0 0 0 0
86 British Virgin Islands 0 0 0 0
86 U.S. Virgin Islands 0 0 0 0
86 Yemen 0 0 0 0
86 Zambia 0 0 0 0
86 Zimbabwe 0 0 0 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment